Description
Y-TYPE GLOBE VALVE CLASS 150, 300, 600
BS 1873/ASME B 16.34

| Y- TYPE GLOBE VALVE MATERIAL SPECIFICATION | ||||
|---|---|---|---|---|
| PARTS | ||||
| BODY | A 216 WCB | A 217 WC6 | A 351 CF8 | A 351 CF8M |
| BONNET | A 216 WCB | A 217 WC6 | A 351 CF8 | A 351 CF8M |
| YOKE | A 216 WCB | A 217 WC6 | A 351 CF8 | A 351 CF8M |
| PLUG | CA15/13% Cr. FACING ON WSB+STELLITED | A 217 WC6+STELLITED | A 351 CF8+STELLITED | A 351 CF8M+STELLITED |
| SEAT RING | A 105/13% Cr. +STELLITED | S.S. 304 + STELLITED | SS 304 + STELLITED | SS 316 + STELLITED |
| BACK SEAT | T410 | T410 | INTEGRAL | INTEGRAL |
| SPINDLE | T410 | T410 | T304 | T316 |
| GLAND BUSH | T410 | T410 | T304 | T316 |
| GLAND FLANGE | A 216 WCB | A217 WCB | A 351 CF8 | A 351 CF8M |
| YOKE SLEEVE | A 439 Gr. D2 | AL-BRONZE | ||
| PLUG NUT | T410 | T304 | T316 | |
| BONNET PLATE | A 515-70 | SS 304 | ||
| GLAND PLATE | A 515-70 | SS 304 | ||
| GUIDE PLATE | A 515-70 | SS 304 | ||
| HAND WHEEL | CARBON STEEL | CARBON STEEL | ||
| STUD & NUT | A 193 B7/ A 194 2H | A 193 B16/ A 194 Gr. 7 | A 193 B8/ A 194.Gr. 8 | |
| GLAND STUD & NUT | A 193 B7/ A 194 2H | A 193 B7/ A 194. 2H | ||
| YOKE STUD & NUT | A 193 B7/ A 194 2H | A 193 B7/ A 194. 2H | ||
| MOUNTING STUD & NUT | A 193 B7/ A 194 2H | A 193 B7/ A 194. 2H | ||
| GLAND PACKING | GRAFOIL | |||
| SEAL RING | T304 | T304 | T316 | |
| SPACER RING | A 515-70 | SS 304 | ||
| SEGMENTAL RING | A 515-70 | SS 304 | ||
| KEY | C40 | |||
| NAME PLATE | ALUMINIUM/S.S. | |||
| GEAR BOX. ASSLY. | NITON MAKE | |||
| Y- TYPE GLOBE VALVE DIMENSION TABLE 150 CLASS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
| L | 9.0 229 | 12.5 318 | 14.4 368 | 18.5 470 | 23.5 597 | 26.5 673 | 30.5 775 | - | - | - | - | - | - |
| L1 | 9.0 229 | 12.5 318 | 14.4 368 | 18.5 470 | 23.5 597 | 26.7 673 | 30.5 775 | - | - | - | - | - | - |
| H opp | 455 | 495 | 530 | 575 | 620 | 665 | - | - | - | - | - | - | - |
| Wt. kg app (F/E) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Y - TYPE GLOBE VALVE DIMENSION CLASS 300 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALVE SIZE - IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
| L | 10.5 267 | 12.5 318 | 14.0 356 | 17.5 444 | 22.0 559 | 24.5 62 2 | - | - | - | - | - | - | - |
| L1 | 10.5 267 | 12.5 318 | 14.0 356 | 17.5 444 | 22.0 559 | 24.5 622 | - | - | - | - | - | - | - |
| H a pp | 410 | 480 | 520 | 590 | 650 | 710 | - | - | - | - | - | - | - |
| Wt. kg app (F/E) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Y - TYPE GLOBE VALVE DIMENSION CLASS 600 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
| L | 11.5 292 | 14.0 356 | 17.0 432 | 22.0 559 | 26.0 660 | 31.0 787 | - | - | - | - | - | - | - |
| L1 | 11.5 292 | 14.0 356 | 17.0 432 | 22.0 559 | 26.0 660 | 31.0 787 | - | - | - | - | - | - | - |
| H opp | 430 | 510 | 545 | 635 | 680 | 740 | - | - | - | - | - | - | - |
| Wt. kg app (F/E) | - | - | - | - | - | - | - | - | - | - | - | - | - |


Reviews
There are no reviews yet.