Description
FLOATING BALL VALVE
3-PIECE CLASS 150, 300, 600
BS 5351/API 6D/BS EN ISO 17292
DIMENSION TABLE 150 CLASS | |||||||
---|---|---|---|---|---|---|---|
VALVE SIZE- in mm | 1 25 | 1.5 40 | 2 50 | 2.5 65 | 3 80 | 4 100 | 6 150 |
L | 5.0 127 | 6.5 165 | 7 . 0 178 | 7.5 190 | 8 . 0 203 | 9 . 0 229 | 10.5 267 |
H app | 95 | 100 | 125 | 140 | 175 | 195 | 235 |
K app | 220 | 220 | 220 | 320 | 320 | 385 | 500 |
ØP | 17 | 28 | 36 | 50 | 57 | 75 | 98 |
Wt. kg opp (F/E) | 3 | 6 | 8.5 | 17 | 21 | 30 | 42 |
DIMENSION TABLE 300 CLASS | |||||||
---|---|---|---|---|---|---|---|
VALVE SIZE- in mm | 1.5 40 | 2 50 | 2.5 65 | 3 80 | 4 100 | 6 150 | 8 200 |
L | 7.5 190 | 8.5 216 | 9.5 241 | 11.1 282 | 12.0 305 | 15.9 403 | 19.75 502 |
H opp | 120 | 135 | 150 | 170 | 190 | 300 | 360 |
K opp | 220 | 220 | 320 | 320 | 385 | 500 | 450 |
OP | 37 | 49 | 64 | 75 | 98 | 148 | 198 |
Wt. kg opp (F/E) | 12 | 18 | 28 | 35 | 55 | 1 10 | 235 |
DIMENSION TABLE 600 CLASS | |||||
---|---|---|---|---|---|
VALVE SIZE- in mm | 1.5 40 | 2 50 | 2.5 65 | 3 80 | 4 100 |
L | 9.5 241 | 11.5 292 | 13.0 3.30 | 14.0 356 | 17.0 |
H opp | 125 | 135 | 150 | 200 | 250 |
K opp | 220 | 320 | 350 | 400 | 450 |
Wt. kg opp (F/E) | 22 | 30 | 35 | 55 | 75 |
Reviews
There are no reviews yet.