Description
BALL VALVE 900, 1500, 2500 CLASS
BS 5351/API6D
DIMENSION TABLE 900 CLASS | ||||
---|---|---|---|---|
VALVE SIZE - in mm | 0.5 15 | 0.75 20 | 1 25 | 1.5 40 |
L | 3.7 95 | 3.7 95 | 4.1 105 | 4.3 110 |
L1 | 10.8 275 | 10.8 275 | 10.9 279 | 11.1 284 |
'H' app | 75 | 85 | 115 | 115 |
K app | 125 | 150 | 175 | 240 |
Wt.kg (app) | - | - | - | - |
DIMENSION TABLE 1500 CLASS | ||||
---|---|---|---|---|
VALVE SIZE - in mm | 0.5 15 | 0.75 20 | 1 25 | 1.5 40 |
L | 3.7 95 | 3.7 95 | 4.1 105 | 4.3 110 |
L1 | 10.8 275 | 10.8 275 | 10.9 2 7 9 | 11.1 284 |
'H' app | 75 | 85 | 115 | 115 |
K app | 125 | 150 | 175 | 240 |
Wt.kg (app) | - | - | - | - |
DIMENSION TABLE 2500 CLASS | ||||
---|---|---|---|---|
VALVE SIZE - in mm | 0.5 15 | 0.75 20 | 1 25 | 1.5 40 |
L | 3.7 95 | 3.7 95 | 4.1 105 | - ' |
L1 | 10.8 275 | 10.8 275 | 10.9 279 | - |
'H' opp | 85 | 85 | 115 | - |
K opp | 125 | 150 | 175 | - |
Wt.kg (opp) | - | - | - | - |
Reviews
There are no reviews yet.