Description
BUTTERFLY VALVE PN-16, PN-20
Its a Wafer type Valve with an integrally moulded elastomer body liner. Designed to outperform loose liners. The elastomer liner is moulded directly in the body bore and vulcanized in-situ, making it last the entire life of the valve. This result a valve required no form of maintenance. A perfect FIT and FORGET valve.
BUTTERFLY VALVE DIMENSIONS SLIMSEAL PN10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | N | U | ||||||||||
VALVE SIZE | B | C | FLOW CONTROL LEVER | GEAR UNIT | F | H | FLOW CONTROL LEVER | GEAR UNIT | FLOW CONTROL LEVER | GEAR UNIT | ZN | ZF |
50 | 43 | 99 | 129 | 228 | 65 | 96 | 300 | 193 | 268 | 132 | 27 | 4 |
65 | 46 | 110 | 140 | 239 | 78 | 105 | 300 | 193 | 268 | 132 | 47 | 10 |
80 | 46 | 116 | 146 | 254 | 85 | 123 | 300 | 193 | 268 | 132 | 63 | 16 |
100 | 52 | 134 | 164 | 263 | 105 | 157 | 300 | 193 | 268 | 132 | 83 | 23 |
125 | 56 | 164 | 194 | 293 | 118 | 180 | 300 | 193 | 268 | 132 | 107 | 32 |
150 | 56 | 177 | 207 | 306 | 144 | 212 | 300 | 193 | 268 | 132 | 136 | 45 |
200 | 60 | 235 | 300 | 365 | 169 | 262 | 472 | 193 | 405 | 132 | 185 | 67 |
250 | 68 | 259 | 332 | 438 | 214 | 322 | 615 | 250 | 513 | 181 | 234 | 88 |
100 | 78 | 284 | 357 | 463 | 249 | 373 | 618 | 250 | 516 | 181 | 280 | 106 |
BUTTERFLY VALVE DIMENSION PN16/PN20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
B | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 92 | 102 | 114 | 127 | 154 | ||
C | 99 | 110 | 116 | 134 | 164 | 177 | 235 | 259 | 284 | 318 | 370 | 410 | 448 | 509 | ||
E | FLOW CONTROL LEVER | E | 125 | 140 | 146 | 174 | 204 | 217 | 302 | 326 | 351 | - | - | - | - | - |
LONG NECK-FLOW CONTROL LEVER | E1 | 180 | 193 | 200 | 218 | 234 | 243 | - | - | - | - | - | - | - | - | |
STANDARD GEAR UNIT | E | 228 | 239 | 245 | 263 | 293 | 306 | 429 | 453 | 478 | 512 | - | - | - | - | |
HEAVY DUTY GEAR UNIT | - | - | - | - | - | - | 451 | 476 | 501 | 535 | 587 | 790 | 828 | 889 | ||
F | 65 | 78 | 85 | 105 | 118 | 144 | 169 | 214 | 249 | 342 | 377 | 447 | 485 | 556 | ||
H | WAFER FLANGELESS | 103 | 110 | 130 | 161 | 193 | 220 | 273 | 328 | 378 | 438 | 489 | 532 | 589 | 695 | |
WAFER LUGGED | 121 | 135 | 180 | 208 | 238 | 261 | 322 | 394 | 462 | 525 | 595 | 647 | 721 | 845 | ||
N | FLOW CONTROL LEVER | 320 | 320 | 320 | 320 | 320 | 320 | 619 | 619 | 619 | - | - | - | - | - | |
STANDARD GEAR UNIT | 193 | 193 | 193 | 193 | 193 | 193 | 300 | 300 | 300 | 300 | - | - | - | - | ||
HEAVY DUTY GEAR UNIT | 375 | 375 | 375 | 375 | 375 | 552 | 552 | 552 | ||||||||
U | FLOW CONTROL LEVEL | 268 | 268 | 268 | 268 | 268 | 268 | 508 | 508 | 508 | - | - | - | - | - | |
STANDARD GEAR UNIT | 132 | 132 | 132 | 132 | 132 | 132 | 217 | 217 | 217 | 217 | - | - | - | - | ||
HEAVY DUTY GEAR UNIT | - | - | - | - | - | - | 255 | 255 | 255 | 255 | 255 | 437 | 437 | 437 | ||
ZN | 27 | 47 | 63 | 83 | 107 | 136 | 185 | 234 | 280 | 325 | 376 | 424 | 476 | 573 | ||
ZF | 4 | 10 | 16 | 23 | 32 | 45 | 67 | 88 | 106 | 123 | 144 | 163 | 183 | 220 | ||
H.W.DIA-STANDARD GEAR UNIT | 152 | 152 | 152 | 152 | 152 | 152 | 300 | 300 | 300 | 30 | - | - | - | - | ||
H.W.DIA-HEAVY DUTY GEAR UNIT | - | - | - | 78 | - | - | 300 | 300 | 300 | 300 | 300 | 578 | 578 | 5 |
JANGU –
Great products …