Description
GATE VALVE CLASS 150, 300, 600
API 600/ASME B 16.34/BS1414
GATE VALVE DIMENSION CLASS 150 | |||||
---|---|---|---|---|---|
VALVE SIZE IN MM | L | L1 | H app | ØK app | Wt. kg app (F/E) |
2 50 | 7.0 178 | 8.5 216 | 400 | 200 | 20 |
2.5 65 | 7.5 190 | 9.5 241 | 445 | 200 | 28 |
3 80 | 8.0 203 | 11.2 282.5 | 485 | 250 | 33 |
4 100 | 9.0 229 | 12.0 305 | 600 | 250 | 55 |
5 125 | 10.0 254 | 15.0 381 | 725 | 300 | 70 |
6 150 | 10.5 267 | 15.9 403 | 765 | 300 | 90 |
8 200 | 11.5 292 | 16.5 419 | 985 | 350 | 130 |
10 250 | 13.0 330 | 18.0 457 | 1220 | 450 | 225 |
12 300 | 14.0 356 | 19.8 502 | 1395 | 500 | 330 |
14 350 | 15.0 381 | 22.5 572 | 1500 | 400 | 450 |
16 400 | 16.0 406 | 24.0 610 | 1775 | 450 | 530 |
18 450 | 17.0 432 | 26.0 660 | 2000 | 450 | 625 |
20 500 | 18.0 457 | 28.0 711 | 2210 | 500 | 825 |
22 550 | 19.0 483 | 30.0 762 | 2530 | 500 | 1150 |
24 600 | 20.0 508 | 32.0 813 | 2725 | 550 | 1210 |
26 650 | 22.0 559 | 35.5 902 | 2800 | 600 | 1415 |
28 700 | 24.0 610 | 39.0 991 | 3130 | 650 | 1620 |
30 750 | 24.0 610 | 39.0 991 | 3300 | 700 | 2025 |
32 800 | 28.0 711 | - | 3420 | 750 | 2450 |
36 900 | 28.0 711 | 48.0 1219 | 3975 | 750 | 3050 |
42 1050 | 32.0 813 | 55.0 1397 | 4370 | 750 | 4250 |
46 1150 | - | - | - | - | - |
48 1200 | 35.9 914 | - | 4900 | 750 | - |
50 1250 | 35.9 914 | - | 5365 | 750 | - |
52 1300 | 35.9 914 | - | 5415 | 750 | - |
54 1350 | 35.9 914 | - | 5465 | 750 | - |
56 1400 | - | - | - | - | - |
58 1450 | - | - | - | - | - |
60 1500 | - | - | - | - | - |
GATE VALVE DIMENSION CLASS 300 | |||||
---|---|---|---|---|---|
VALVE SIZE- IN MM | L | L1 | H app | ØK app | Wt. kg app (F/E) |
2 50 | 8.5 216 | 8.5 216 | 410 | 200 | 32 |
2.5 65 | 9.5 241 | 9.5 241 | 450 | 250 | 35 |
3 80 | 11.2 282.5 | 11.2 282.5 | 485 | 250 | 55 |
4 100 | 12.0 305 | 12.0 305 | 615 | 300 | 80 |
5 125 | 15.0 381 | 15.0 381 | 725 | 350 | 100 |
6 150 | 15.88 403 | 15.88 403 | 835 | 350 | 150 |
8 200 | 16.5 419 | 16.5 419 | 1015 | 450 | 225 |
10 250 | 18.0 457 | 18.0 457 | 1230 | 500 | 350 |
12 300 | 19.8 502 | 19.8 502 | 1555 | 500 | 480 |
14 350 | 30.0 762 | 30.0 | 1720 | 600 | 745 |
16 400 | 33.0 838 | 33.0 838 | 1970 | 600 | 1060 |
18 450 | 36.0 914 | 36.0 914 | 2160 | 700 | 1325 |
20 500 | 39.0 991 | 39.0 991 | 2410 | 700 | 1725 |
22 550 | 43.0 1092 | 43.0 1092 | 2550 | 700 | 1900 |
24 600 | 45.0 1143 | 45.0 1143 | 2810 | 750 | 2570 |
26 650 | 49.0 1245 | 49.0 1245 | 3010 | 750 | - |
28 700 | 52.9 1346 | 52.9 1346 | 3170 | 750 | - |
30 750 | 55.0 1397 | 55.0 1397 | 3440 | 750 | - |
32 800 | 60.0 1524 | 60.0 1524 | 3570 | 750 | - |
36 900 | - | - | - | - | - |
42 1050 | - | - | - | - | - |
46 1150 | - | - | - | - | - |
48 1200 | - | - | - | - | - |
50 1250 | 77.5 1970 | 77.5 1970 | 5600 | 750 | - |
GATE VALVE DIMENSION CLASS 600 | |||||
---|---|---|---|---|---|
VALVE SIZE- IN MM | L | L1 | H app | ØK app | Wt. kg app (F/E) |
2 50 | 11.5 292 | 11.5 292 | 410 | 250 | 38 |
2.5 65 | 13 330 | 13 330 | 485 | 250 | 56 |
3 80 | 14 356 | 14 356 | 560 | 350 | 72 |
4 100 | 17 432 | 17 432 | 705 | 450 | 136 |
5 125 | 20 508 | 20 508 | 800 | 500 | 170 |
6 150 | 22 559 | 22 559 | 895 | 500 | 245 |
8 200 | 26 660 | 26 660 | 1125 | 600 | 432 |
10 250 | 31 787 | 31 787 | 1400 | 450 | 780 |
12 300 | 33 838 | 33 838 | 1535 | 500 | 835 |
14 350 | 35 889 | 35 889 | 1825 | 550 | 1190 |
16 400 | 39 991 | 39 991 | 1955 | 600 | 1690 |
18 450 | 43 1092 | 43 1092 | 2140 | 650 | 2010 |
20 500 | 47 1194 | 47 1194 | 2310 | 650 | 2400 |
22 550 | 51 1295 | 51 1295 | 2680 | 700 | 2650 |
24 600 | 55 1397 | 55 1397 | 2725 | 700 | 3700 |
26 650 | 57 1448 | 57 1448 | 2850 | 750 | - |
28 700 | 60.9 1549 | 60.9 1549 | 3130 | 750 | - |
30 750 | 65 1651 | 65 1651 | - | 750 | - |
32 800 | - | - | - | - | - |
36 900 | 70.8 1800 | 70.8 1800 | 4000 | 750 | - |
Reviews
There are no reviews yet.