Description
GATE VALVE CLASS 900, 1500, 2500
API 600/ASME B 16.34/BS1414
GATE VALVE DIMENSION TABLE 900 CLASS |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 24 600 |
L | 14.5 368 | 15.0 381 | 18.0 457 | 24 .0 610 | 29.0 737 | 33.0 838 | 38.0 965 | 40.5 1029 | 44.5 1130 | 48.0 1219 | 52.0 1321 | 61.0 1549 |
L1 | 14.5 368 | 15.0 381 | 18.0 457 | 24 .0 610 | 29.0 737 | 33.0 838 | 38.0 965 | 40.5 1029 | 44.5 1130 | 48.0 1219 | 52.0 1321 | 61.0 1549 |
H opp | 440 | 584 | 712 | 927 | 1220 | 1600 | 1752 | 2286 | 2362 | 2450 | 2600 | - |
ØK opp | 250 | 300 | 400 | 500 | 600 | 400 | 450 | 650 | 650 | 700 | 700 | 750 |
Wt. kg opp (F/E) | 70 | 105 | 190 | 380 | 595 | 975 | 127!5 | 1665 | 2310 | 2880 | 3505 | - |
DIMENSION TABLE 1500 CLASS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 24 600 |
L | 14.5 368 | 18.5 470 | 21.5 546 | 27.8 705 | 32.7 832 | 39.0 991 | 44.5 1130 | 49.5 1257 | 54.5 1384 | 60.5 1537 | 65.5 1664 | 76.5 1943 |
L1 | 14.5 368 | 18.5 470 | 21.5 546 | 27.8 705 | 32.7 832 | 39.0 991 | 44.5 1130 | 49.5 1257 | 54.5 1384 | 60.5 1537 | 65.5 1664 | 7 . 6.5 1943 |
H app | 500 | 633 | 725 | 1045 | 1310 | 1410 | 1550 | 2100 | 2475 | - | - | - |
ØK app | 250 | 350 | 400 | 600 | 450 | 450 | 450 | 650 | 700 | 750 | 750 | 750 |
Wt. kg app (F/E) | 80 | 150 | 225 | 625 | 1115 | 1430 | 1955 | 2690 | 3830 | - | - | - |
DIMENSION TABLE 2500 CLASS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 |
L | 17.8 451 | 22.8 578 | 26.5 673 | 36.0 914 | 40.3 1022 | 50.0 1270 | 55.9 1422 | - | - |
L1 | 17.8 451 | 22.B 578 | 26.5 673 | 36.0 914 | 40.3 1022 | 50.0 1270 | 40.9 1041 | 44.0 1118 | 49.0 1245 |
H opp | 595 | 750 | 805 | 1200 | 1346 | 1500 | 1720 | - | - |
ØK opp | 250 | 350 | 400 | 600 | 680 | 910 | 750 | 750 | 750 |
Wt. kg app (F/E) | 130 | 220 | 320 | 815 | 1405 | 2550 | - | - | - |
Reviews
There are no reviews yet.