Description
GLOBE VALVE CLASS 150, 300, 600
BS 1873/ASME B 16.34
PARTS | ||||
BODY | A 216 Gr. WCB | A 217 WC6 | A 351 CF8 | A 351 CF8M |
BONNET | A 216 Gr. WCB | A 217 WC6 | A 351 CF8 | A 351 CF8M |
PLUG | CA15/ 13% Cr. FACING ON WCB | A 217 WC6 + 13%Cr FACING | A 351 CF8 | A 351 CF8M |
SEAT RING 1 | CA15/ A 515-70/ 13% Cr. FACING | S.S. 304 | A 351 CF8 | A 351 CF8M |
BACK SEAT | T410 | INTEGRAL | INTEGRAL | |
SPINDLE | T410 | T304 | T316 | |
GLAND BUSH | T410 | T304 | T316 | |
GLAND FLANGE | CARBON STEEL/WCB | S.S. 304 | S.S. 304 | |
YOKE NUT | ASTM A 439 D2 | AL-BRONZE | ||
HAND WHEEL | CARBON STEEL | |||
HAND WHEEL NUT | A 194 2H | A 194 Gr.8 | ||
STUD & NUT | A193 B7/A 194 2H | A 193 B16/A 194 Gr.7 | A 193 B8/A 194 Gr.8 | |
EYE BOLT & NUT | A 193 B7/A 194 2H | A 193 B7/A 194 2H | ||
CROSS BOLT & NUT | A 193 B7/A 194 2H | |||
GASKET | SPW S.S. 304/ 316 WITH GRAFOIL | |||
GLAND PACKING | GRAPHOIL | |||
THRUST WASHER | T410 (HARDENED STEEL) | T304 | T316 | |
WASHER | STEEL | |||
GRUB SCREW | STEEL | |||
LOCK NUT | STEEL | |||
NAME PLATE | ALUMINIUM/SS |
1) SEAL WELD 3″ NB & ABOVE.
2) INTEGRAL SEAT FOR AUSTENTIC STEEL VALVES OPTIONAL.
3) SEAT AND PLUG STELLITING OPTIONAL.
4) THRUST BEARING, NON-ROTATING STEM WITH YOKE SLEEVE PROVIDED 12″/10″/8″ NB & ABOVE SIZES.
5) GUIDED DISC PROVIDED (12″ x 150#, 300# & 8″ x 600#)
DIMENSION TABLE GLOBE VALVE 150 CLASS | |||||
---|---|---|---|---|---|
VALVE SIZE IN MM | L | L1 | H app | ØK opp | Wt. kg opp (F/E) |
2 50 | 8.0 203 | 8.0 203 | 12.5 320 | 200 | 20 |
2.5 65 | 8.5 216 | 8.5 216 | 13.0 330 | 200 | 30 |
3 80 | 9.5 241 | 9.5 241 | 15.0 380 | 250 | 38 |
4 100 | 11.5 292 | 11.5 292 | 18.9 480 | 300 | 57 |
5 125 | 14.0 356 | 14.0 356 | 20.7 525 | 300 | 75 |
6 150 | 16.0 406 | 16.0 406 | 22.7 575 | 350 | 98 |
8 200 | 19.5 495 | 19.5 495 | 25.6 650 | 450 | 174 |
10 250 | 24.5 622 | 24.5 622 | 30.7 780 | 500 | 282 |
12 300 | 27.5 698 | 27.5 698 | 36.8 935 | 600 | 395 |
14 350 | 31.0 787 | 31.0 787 | 46.7 1185 | 700 | 620 |
16 400 | 36.0 914 | 36.0 914 | 49.2 1250 | 800 | 790 |
18 450 | 38.5 978 | 38.5 978 | 53.1 1350 | 800 | 925 |
20 500 | 38.5 978 | 38.5 978 | 55.5 1410 | 850 | 1800 |
22 550 | 42.0 1067 | 42.0 1067 | 60.0 1525 | 900 | 1910 |
24 600 | 51.0 1295 | 51.0 1295 | 65.0 1650 | 900 | 2220 |
26 650 | 51.0 1295 | 51.0 1295 | - | - | - |
28 700 | 57.0 1448 | 57.0 1448 | - | - | - |
30 750 | 60.0 1524 | 60.0 1524 | - | - | - |
32 800 | - | - | - | - | - |
36 900 | 77.0 1956 | 77.0 1956 | - | - | - |
DIMENSION TABLE GLOBE VALVE 300 CLASS | |||||
---|---|---|---|---|---|
VALVE SIZE IN MM | L | L1 | H opp | ØK opp | Wt. kg opp (F/E) |
2 50 | 10.5 267 | 10.5 267 | 14.2 360 | 200 | 30 |
2.5 65 | 11.5 292 | 11.5 292 | 16.1 410 | 250 | 45 |
3 80 | 12.5 318 | 12.5 318 | 17.7 450 | 300 | 60 |
4 100 | 14.0 356 | 14.0 356 | 20.9 530 | 350 | 95 |
5 125 | 15.7 400 | 15.7 400 | 23.2 590 | 400 | 125 |
6 150 | 17.5 444 | 17.5 444 | 25.6 650 | 450 | 150 |
8 200 | 22.0 559 | 22.0 559 | 29.0 735 | 600 | 235 |
10 250 | 24.5 622 | 24.5 622 | 32.5 825 | 700 | 390 |
12 300 | 28.0 711 | 28.0 711 | 37.4 950 | 750 | 590 |
14 350 | 33.0 838 | 33.0 838 | 45.0 1145 | 800 | 965 |
16 400 | 34.0 864 | 34.0 864 | 54.0 1370 | 800 | 1115 |
18 450 | 38.5 978 | 38.5 978 | 56.0 1422 | 850 | 1400 |
20 500 | 40.0 1016 | 40.0 1016 | 58.0 1475 | 900 | 1800 |
22 550 | 44.0 1118 | 44.0 1118 | - | - | - |
24 600 | 53.0 1346 | 53.0 1346 | - | - | - |
26 650 | 53.0 1346 | 53.0 1346 | - | - | - |
28 700 | 59.0 1499 | 59.0 1499 | - | - | - |
30 750 | 62.7 1594 | 62.7 1594 | - | - | - |
32 800 | - | - | - | - | - |
36 900 | 82.0 2083 | 82.0 2083 | - | - | - |
DIMENSION TABLE GLOBE VALVE 600 CLASS | |||||
---|---|---|---|---|---|
VALVE SIZE IN MM | L | L1 | H opp | ØK opp | Wt. kg opp (F/E) |
2 50 | 11.5 292 | 11.5 292 | 16.0 400 | 250 | 35 |
2.5 65 | 13.0 330 | 13.0 330 | 16.7 425 | 300 | 40 |
3 80 | 14.0 356 | 14.0 356 | 19.3 490 | 350 | 68 |
4 100 | 17.0 432 | 17.0 432 | 25.0 635 | 400 | 128 |
5 125 | 20.0 508 | 20.0 508 | 27.0 685 | 450 | 185 |
6 150 | 22.0 559 | 22.0 559 | 29.1 740 | 500 | 250 |
8 200 | 26.0 660 | 26.0 660 | 38.4 975 | 600 | 435 |
10 250 | 31.0 787 | 31.0 787 | 42.5 1080 | 650 | 825 |
12 300 | 33.0 838 | 33.0 838 | 48.4 1230 | 700 | 910 |
14 350 | 35.0 889 | 35.0 889 | 57 1450 | 700 | - |
16 400 | 39 991 | 39 991 | 58 1470 | 700 | - |
18 450 | 43 1092 | 43 1092 | 65.3 1660 | 700 | - |
20 500 | 47 1194 | 47 1194 | 70.5 1790 | 750 | - |
22 550 | - | - | - | - | - |
24 600 | 55.0 1397 | 55.0 1397 | - | 750 | - |
26 650 | 57.0 1448 | 57.0 1448 | - | 750 | - |
28 700 | 63.0 1600 | 63.0 1600 | - | 750 | - |
30 750 | 65.0 1651 | 65.0 1651 | - | 750 | - |
32 800 | - | - | - | - | - |
36 900 | 82.0 2083 | 82.0 2083 | - | 750 | - |
Reviews
There are no reviews yet.