Description
SWING CHECK VALVE-NRV
CLASS 900, 1500, 2500
BS 1868/API 6D/ASME B16.34
SWING CHECK VALVE-NRV DIMENSION TABLE 900 CLASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
L | 14.5 368 | 15.0 381 | 18.0 457 | 24.0 610 | 29.0 737 | 33.0 838 | 38.0 965 | 40 .5 1029 | 44.5 1130 | 47.9 1219 | 52.0 1321 | - | 60.9 1549 |
L1 | 14.5 368 | 15.0 381 | 18.0 457 | 24.0 610 | 29.0 737 | 33.0 838 | 38.0 965 | 40.5 1029 | 44.5 1130 | 47.9 1219 | 52.0 1321 | - | 60.9 1549 |
H app | 220 | 280 | 350 | 450 | 525 | 600 | 675 | 750 | 825 | - | - | - | - |
SWING CHECK VALVE-NRV DIMENSION TABLE 1500 CLASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
L | 14.5 368 | 18.5 470 | 21.5 . 546 | 27.7 705 | 32.7 832 | 39.0 99 1 | 44.5 1130 | 49.4 1257 | 54.4 1384 | 60.5 1537 | 65.5 1664 | - | 76.4 1943 |
L1 | 14.5 368 | 18.5 470 | 21.5 546 | 27.7 705 | 32.7 832 | 39.0 991 | 44.5 1130 | 49.4 1257 | 54.4 1384 | 60.5 1537 | 65.5 1664 | - | 76.4 1943 |
H opp | 220 | 280 | 370 | 450 | 600 | 660 | 750 | - | - | - | - | - |
SWING CHECK VALVE - NRV DIMENSION TABLE CLASS 2500 | |||||||
---|---|---|---|---|---|---|---|
VALVE SIZE- IN MM | 2 50 | 3 80 | 4 100 | 6 150 | 8 200 | 10 250 | 12 300 |
L | 17.7 451 | 22.7 578 | 26.5 673 | 36.0 914 | 40.2 1022 | 50.0 1270 | 55.9 1422 |
L1 | 17.7 451 | 22.7 578 | 36.0 914 | 40.2 1022 | 50 | 55.9 | |
H opp | 305 | 390 | 415 | 565 | 640 | - | - |
Reviews
There are no reviews yet.