Description
DUAL PLATE CHECK VALVE
CLASS 150, 300, 600
API 594
DUAL PLATE CHECK VALVE MATERIAL SPECIFICATION | ||||
---|---|---|---|---|
PART NAME | ||||
BODY | A 216 WCB | A 217 WC6 | A 351 CF8 | A 351 CF8M |
PLATE | A 216 WCB+13%Cr. | A 217 WC6+13%Cr. | A 351 CF8 | A 351 CF8M |
SEAT | A 216 WCB+13%Cr. | A 217 WC6+13%Cr. | A 351 CF8 | A 351 CF8M |
DISC BEARING | T304 | T316 |
||
SPACER BUSH | T304 | T316 | ||
SPRING BEARING | T304 | T316 | ||
BODY BEARING | T304 | T316 | ||
HINGE PIN | T304 | T316 | ||
STOPPER PIN | T304 | T316 | ||
LIFTING HOOK | ||||
CARRIER PLATE | T304 | T316 | ||
LOCKING RING | ASTM A 515 Gr.70 | SS304 | SS304 | SS316 |
SPRING |
DUAL PLATE CHECK VALVE DIMENSION CLASS 150 | |
---|---|
VALVE SIZE- IN MM | L |
2 50 | 2.38 60 |
2.5 65 | 2.62 67 |
3 80 | 2.88 73 |
4 100 | 2.88 73 |
6 150 | 3.88 98 |
8 200 | 5.0 127 |
10 250 | 5.75 146 |
12 300 | 7.12 181 |
14 350 | 7.25 184 |
16 400 | 7.50 191 |
18 450 | 8.0 203 |
20 500 | 8.62 219 |
24 600 | 8.75 222 |
30 750 | 12.0 305 |
36 900 | 14.5 368 |
42 1050 | 17.0 432 |
48 1200 | 20.6 524 |
54 1350 | - |
60 1500 | - |
DUAL PLATE CHECK VALVE DIMENSION CLASS 300 | |
---|---|
VALVE SIZE- IN MM | L |
2 50 | 2.38 60 |
2.5 65 | 2.62 67 |
3 80 | 2.88 73 |
4 100 | 2.88 73 |
6 150 | 3.88 98 |
8 200 | 5.0 127 |
10 250 | 5.75 146 |
12 300 | 7.12 181 |
14 350 | 8.75 222 |
16 400 | 9.12 232 |
18 450 | 10.38 264 |
20 500 | 11.5 292 |
24 600 | 12.5 318 |
30 750 | 14.5 368 |
36 900 | 19.0 483 |
42 1050 | 22.3 568 |
48 1200 | 24.7 629 |
54 1350 | - |
60 1500 | - |
DUAL PLATE CHECK VALVE DIMENSION CLASS 600 | |
---|---|
VALVE SIZE- IN MM | L |
2 50 | 2.38 60 |
2.5 65 | 2.62 67 |
3 80 | 2.88 73 |
4 100 | 3.12 79 |
6 150 | 5.38 136 |
8 200 | 6.5 165 |
10 250 | 8.38 213 |
12 300 | 9.0 229 |
14 350 | 10.75 273 |
16 400 | 12.0 305 |
18 450 | 14.25 362 |
20 500 | 14.5 368 |
24 600 | 17.25 438 |
30 750 | 19.88 505 |
36 900 | 25.0 653 |
42 1050 | 27.5 701 |
48 1200 | - |
54 1350 | - |
60 1500 | - |
Reviews
There are no reviews yet.