Description
DUAL PLATE CHECK VALVE
CLASS 900, 1500, 2500
API 594
DUAL PLATE CHECK VALVE DIMENSION CLASS 900 | |
---|---|
VALVE SIZE- IN MM | L |
2 50 | 2.75 70 |
2.5 65 | 3.25 83 |
3 80 | 3.25 83 |
4 100 | 4.0 102 |
6 150 | 6.25 159 |
8 200 | 8.12 206 |
10 250 | 9.5 241 |
12 300 | 11.5 292 |
14 350 | 14.0 356 |
16 400 | 15.12 384 |
18 450 | 17.75 451 |
20 500 | 17.75 451 |
24 600 | 19.5 495 |
DUAL PLATE CHECK VALVE DIMENSION CLASS 1500 | |
---|---|
VALVE SIZE- IN MM | L |
2 50 | 2.75 70 |
2.5 65 | 3.25 83 |
3 80 | 3.25 83 |
4 100 | 4.0 102 |
6 150 | 6.25 159 |
8 200 | 8.12 206 |
10 250 | 9.75 248 |
12 300 | 12.0 305 |
14 350 | 14.0 356 |
16 400 | 15.12 384 |
18 450 | 18.44 468 |
20 500 | 21.0 533 |
24 600 | 22.0 559 |
DUAL PLATE CHECK VALVE DIMENSION CLASS 2500 | |
---|---|
VALVE SIZE- IN MM | L |
2 50 | 2.75 70 |
2.5 65 | 3.25 83 |
3 80 | 3.25 83 |
4 100 | 4.12 105 |
6 150 | 6.25 159 |
8 200 | 8.12 206 |
10 250 | 10.0 254 |
12 300 | 12.0 305 |
14 350 | - |
16 400 | - |
Reviews
There are no reviews yet.