Description
TRUNION MOUNTED BALL VALVE
CLASS 900, 1500, 2500-1
BS 5351/API 6D
DIMENSION TABLE 900 CLASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- in mm | 2 50 | 3 80 | 4 350 | 6 400 | 8 450 | 10 500 | 12 600 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
L | 14.5 368 | 15.0 381 | 18.0 457 | 24.0 610 | 29.0 737 | 33.0 838 | 38.0 965 | 40.5 1029 | 44.5 1 130 | 48.0 1219 | 52.0 1321 | - | 61.0 1549 |
H opp | 180 | 205 | - | - | - | -? | - | - | - | - | - | - | - |
K opp | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wt. kg app (F/E) | - | - | - | - | - | - | - | - | - | - | - | - | - |
DIMENSION TABLE 1500 CLASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE- in mm | 2 50 | 3 80 | 4 350 | 6 400 | 8 450 | 10 500 | 12 600 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
L | 14.5 368 | 18.5 470 | 21.5 546 | 27.7 705 | 32.7 832 | 39.0 991 | 44.5 1 130 | 49.5 1257 | 54.5 1384 | - | - | - | - |
H opp | - | - | - | - | - | - | - | - | - | - | - | - | :- |
K opp | - | - | - | - | - | - | - | - | - | - | - | - | .- |
Wt. kg opp (F/E) | - | - | - | - | - | - | - | - | - | - | - | - | - |
DIMENSION TABLE 2500 CLASS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE SIZE in mm | 2 50 | 3 80 | 4 350 | 6 400 | 8 450 | 10 500 | 12 600 | 14 350 | 16 400 | 18 450 | 20 500 | 22 550 | 24 600 |
L | 17.7 451 | 22.7 578 | 26.5 673 | 36.0 914 | 40.2 1022 | 50.0 1270 | 56.0 1422 | - | - | - | - | - | - |
H opp | - | - | - | - | - | - | - | - | - | - | - | - | - |
K opp | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wt. kg opp (F/E) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reviews
There are no reviews yet.